Property Attributes
- MLS#2166488
- TypeSingle Family
- Listing Status Active Under Contract
- CountyDUVAL
- CityJacksonville
- Area025-Intracoastal West-North Of Beach Blvd
- NeighborhoodTamaya
- Zip32246
- StyleSpanish
- Year Built2017
- Taxes$ 14964
- Price$ 960,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2250
- Lot Size0.51 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Welcome to luxury coastal living in the sought-after community of Tamaya! This stunning former model home showcases superior builder upgrades, sophisticated architectural details, and an unmatched resort-style backyard setup designed for effortless FL living. The spacious gourmet kitchen boasts a gas range, ideal for entertaining. At the heart of the home is a chef-inspired gourmet kitchen featuring premium cabinetry, spacious prep areas, and a gas water heater for energy efficiency. Adjacent to the main living space, a dedicated laundry room includes a utility sink with the washer/dryer conveying. The primary suite serves as a sanctuary, featuring elegant tray ceilings, an oversized walk-in closet, and luxurious ensuite bathroom. Step through a trio of sliding doors to your outdoor oasis: outdoor kitchen, putting green, fire pit, and waterfall feature. Enjoy resort-style amenities featuring a pool with water slides, fitness, tennis courts, and clubhouse.
| Elementary School | Middle School | High School |
|---|---|---|
| Kernan Trail Elementary School | Kernan Middle School | Atlantic Coast High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $960,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,Gas Range,Gas Water Heater,Microwave,Refrigerator,Washer |
| HOA Fee | 200.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Spanish |
| Construction Materials | Frame,Stucco |
| Year Built | 2017 |
| View | Protected Preserve,Trees/Woods,Water,Other |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 1670662065 |
| Waterfront Features | Pond |
| Assoc Fee Paid Per | Annually |
| County | Duval |
| Property Type | Residential |
| Association Amenities | Pool,Basketball Court,Children's Pool,Clubhouse,Fitness Center,Maintenance Grounds,Playground,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Contingency | Active Under Contract |
| Energy Efficient | Thermostat |
| Subdivision Name | Tamaya |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active Under Contract |
| Directions | From FL-202 W,take Kernan Blvd exit. Turn right onto ramp for Univ of N FL. Turn right onto Kernan Blvd. Turn right onto Tamaya Blvd. Turn left onto Meritage Blvd. At traffic circle,turn right. |
| High School | Atlantic Coast |
| City | Jacksonville |
| Association Name | Leland Management |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 025-Intracoastal West-North Of Beach Blvd |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22215.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Kernan Trail |
| Property Attached Y/N | No |
| Tax Annual Amount | 14964.53 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Kernan |
| Lease Renewal Y/N | No |
| MLS Area Minor | 025-Intracoastal West-North Of Beach Blvd |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=gGgYpSmf8j7&brand=0&mls=1& |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Cable_sp_Connected | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | Yes |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom - Shower No Tub,Primary Downstairs,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | In Unit,Lower Level,Sink |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fire Pit,Outdoor Kitchen |
|---|---|
| Parking Features | Attached,Garage |
| Water Source | Public |
| Lot Size Area | 0.51 |
| Spa | No |
| Lot Size Acres | 0.51 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | Yes |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It